페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Cap |
Name | [ASTM UNS C70600] Butt Welding Type Cap For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
제품설명
- Unit : mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | H | T | ||
S/10S | S/40S | |||||
2" | 60.3 | 60.3 | 38.0 | 2.77 | 3.91 | |
3" | 88.9 | 88.9 | 51.0 | 3.05 | 5.49 | |
4" | 114.3 | 114.3 | 64.0 | 3.05 | 6.02 | |
6" | 168.3 | 168.3 | 89.0 | 3.40 | 7.11 | |
8" | 219.1 | 219.1 | 102.0 | 3.76 | 8.18 | |
10" | 273.0 | 273.0 | 127.0 | 4.19 | 9.27 | |
12" | 323.8 | 323.8 | 152.0 | 4.57 | 9.52 | |
14" | 355.6 | 355.6 | 165.0 | 4.78 | 9.52 | |
16" | 406.4 | 406.4 | 178.0 | 4.78 | 9.52 | |
18" | 457.0 | 457.0 | 203.0 | 6.35 | 9.52 | |
20" | 508.0 | 508.0 | 229.0 | 6.35 | 9.52 | |
24" | 610.0 | 610.0 | 267.0 | 6.35 | 9.52 | |
28" | 711.0 | 711.0 | 267.0 | 7.92 | 9.52 |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- 이전글[2.1972.22] Butt Welding Type Cap For Cu-Ni Pipe 20.08.17
- 다음글[2.1972.22] Butt Welding Type Saddle For Cu-Ni Pipe 20.08.17