페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Saddle |
Name | [2.1972.22] Butt Welding Type Saddle For Cu-Ni Pipe |
Materials | 2.1972.22 |
제품설명
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | A | L | T | t | |||
10Bar | 14Bar | 10Bar | 14Bar | ||||||
DN15XDN15 | 20.0 | 20.0 | 32.0 | 20.0 | 1.0 | - | 1.0 | - | |
DN20XDN15 | 25.0 | 20.0 | 40.0 | 20.0 | 1.5 | - | 1.0 | - | |
DN20XDN20 | 25.0 | 25.0 | 40.0 | 22.0 | 1.5 | - | 1.5 | - | |
DN25XDN20 | 30.0 | 25.0 | 40.0 | 22.0 | 1.5 | - | 1.5 | - | |
DN25XDN25 | 30.0 | 30.0 | 50.0 | 30.0 | 1.5 | - | 1.5 | - | |
DN32XDN25 | 38.0 | 30.0 | 50.0 | 30.0 | 1.5 | - | 1.5 | - | |
DN32XDN32 | 38.0 | 38.0 | 64.0 | 35.0 | 1.5 | - | 1.5 | - | |
DN40XDN32 | 44.5 | 38.0 | 64.0 | 35.0 | 1.5 | - | 1.5 | - | |
DN40XDN40 | 44.5 | 44.5 | 74.0 | 35.0 | 1.5 | - | 1.5 | - | |
DN50XDN32 | 57.0 | 38.0 | 64.0 | 35.0 | 1.5 | - | 1.5 | - | |
DN50XDN40 | 57.0 | 44.5 | 74.0 | 35.0 | 1.5 | - | 1.5 | - | |
DN50XDN50 | 57.0 | 57.0 | 97.0 | 40.0 | 1.5 | - | 1.5 | - | |
DN65XDN32 | 76.0 | 38.0 | 64.0 | 35.0 | 2.0 | - | 1.5 | - | |
DN65XDN40 | 76.0 | 44.5 | 74.0 | 35.0 | 2.0 | - | 1.5 | - | |
DN65XDN50 | 76.0 | 57.0 | 97.0 | 40.0 | 2.0 | - | 1.5 | - | |
DN65XDN65 | 76.0 | 76.0 | 126.0 | 50.0 | 2.0 | - | 2.0 | - | |
DN80XDN40 | 89.0 | 44.5 | 74.0 | 35.0 | 2.0 | 2.5 | 1.5 | - | |
DN80XDN50 | 89.0 | 57.0 | 97.0 | 40.0 | 2.0 | 2.5 | 1.5 | - | |
DN80XDN65 | 89.0 | 76.0 | 126.0 | 50.0 | 2.0 | 2.5 | 2.0 | - | |
DN80XDN80 | 89.0 | 89.0 | 149.0 | 55.0 | 2.0 | 2.5 | 2.0 | 2.5 | |
DN100XDN50 | 108.0 | 57.0 | 97.0 | 40.0 | 2.5 | - | 1.5 | - | |
DN100XDN65 | 108.0 | 76.0 | 126.0 | 50.0 | 2.5 | - | 2.0 | - | |
DN100XDN80 | 108.0 | 89.0 | 149.0 | 55.0 | 2.5 | - | 2.0 | - | |
DN100XDN100 | 108.0 | 108.0 | 188.0 | 75.0 | 2.5 | - | 2.5 | - | |
DN125XDN65 | 133.0 | 76.0 | 126.0 | 50.0 | 2.5 | 3.0 | 2.0 | - | |
DN125XDN80 | 133.0 | 89.0 | 149.0 | 55.0 | 2.5 | 3.0 | 2.0 | 2.5 | |
DN125XDN100 | 133.0 | 108.0 | 188.0 | 75.0 | 2.5 | 3.0 | 2.5 | - | |
DN125XDN125 | 133.0 | 133.0 | 233.0 | 85.0 | 2.5 | 3.0 | 2.5 | 3.0 | |
DN150XDN80 | 159.0 | 89.0 | 149.0 | 55.0 | 2.5 | 3.0 | 2.0 | 2.5 | |
DN150XDN100 | 159.0 | 108.0 | 188.0 | 75.0 | 2.5 | 3.0 | 2.5 | - | |
DN150XDN125 | 159.0 | 133.0 | 233.0 | 85.0 | 2.5 | 3.0 | 2.5 | 3.0 | |
DN150XDN150 | 159.0 | 159.0 | 279.0 | 95.0 | 2.5 | 3.0 | 2.5 | 3.0 | |
DN200XDN100 | 219.0 | 108.0 | 188.0 | 75.0 | 3.0 | 3.5 | 2.5 | - | |
DN200XDN125 | 219.0 | 133.0 | 233.0 | 85.0 | 3.0 | 3.5 | 2.5 | 3.0 | |
DN200XDN150 | 219.0 | 159.0 | 279.0 | 95.0 | 3.0 | 3.5 | 2.5 | 3.0 | |
DN200XDN200 | 219.0 | 219.0 | 379.0 | 125.0 | 3.0 | 3.5 | 3.0 | 3.5 | |
DN250XDN125 | 267.0 | 133.0 | 233.0 | 85.0 | 3.0 | 4.0 | 2.5 | 3.0 | |
DN250XDN150 | 267.0 | 159.0 | 279.0 | 95.0 | 3.0 | 4.0 | 2.5 | 3.0 | |
DN250XDN200 | 267.0 | 219.0 | 379.0 | 125.0 | 3.0 | 4.0 | 3.0 | 3.5 | |
DN250XDN250 | 267.0 | 267.0 | 447.0 | 155.0 | 3.0 | 4.0 | 3.0 | 4.0 |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)