페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | RED. Tee |
Name | [EEMUA 146 7060X] Butt Welding Type Reducing Tee For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
제품설명
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
2"X1" | 57.0 | 30.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | 51 | SEAMLESS |
2"X1 1/4" | 57.0 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | 57 | SEAMLESS |
2"X1 1/2" | 57.0 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | 60 | SEAMLESS |
2 1/2"X1 1/4" | 76.1 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | 64 | SEAMLESS |
2 1/2"X1 1/2" | 76.1 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | 67 | SEAMLESS |
2 1/2"X2" | 76.1 | 57.0 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | 70 | SEAMLESS |
3"X1 1/2" | 88.9 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 86 | 73 | SEAMLESS |
3"X2" | 88.9 | 57.0 | 2.5 | 2.5 | 2.5 | 2.5 | 86 | 76 | SEAMLESS |
3"X2 1/2" | 88.9 | 76.1 | 2.5 | 2.5 | 2.5 | 2.5 | 86 | 83 | SEAMLESS |
4"X2" | 108.0 | 57.0 | 3.0 | 3.0 | 2.5 | 2.5 | 105 | 89 | SEAMLESS |
4"X2 1/2" | 108.0 | 76.1 | 3.0 | 3.0 | 2.5 | 2.5 | 105 | 95 | SEAMLESS |
4"X3" | 108.0 | 88.9 | 3.0 | 3.0 | 2.5 | 2.5 | 105 | 98 | SEAMLESS |
6"X2 1/2" | 159.0 | 76.1 | 3.0 | 3.5 | 2.5 | 2.5 | 143 | 121 | SEAMLESS |
6"X3" | 159.0 | 88.9 | 3.0 | 3.5 | 2.5 | 2.5 | 143 | 124 | SEAMLESS |
6"X4" | 159.0 | 108.0 | 3.0 | 3.5 | 3.0 | 3.0 | 143 | 130 | SEAMLESS |
8"X4" | 219.1 | 108.0 | 4.0 | 4.5 | 3.0 | 3.0 | 178 | 156 | SEAMLESS |
8"X6" | 219.1 | 159.0 | 4.0 | 4.5 | 3.0 | 3.5 | 178 | 168 | SEAMLESS |
10"X6" | 267.0 | 159.0 | 4.5 | 5.5 | 3.0 | 3.5 | 216 | 194 | WELDED |
10"X8" | 267.0 | 219.1 | 4.5 | 5.5 | 4.0 | 4.5 | 216 | 203 | WELDED |
12"X6" | 323.9 | 159.0 | 5.5 | 7.0 | 3.0 | 3.5 | 254 | 219 | WELDED |
12"X8" | 323.9 | 219.1 | 5.5 | 7.0 | 4.0 | 4.5 | 254 | 229 | WELDED |
12"X10" | 323.9 | 267.0 | 5.5 | 7.0 | 4.5 | 5.5 | 254 | 241 | WELDED |
14"X8" | 368.0 | 219.1 | 6.5 | 8.0 | 4.0 | 4.5 | 297 | 248 | WELDED |
14"X10" | 368.0 | 267.0 | 6.5 | 8.0 | 4.5 | 5.5 | 297 | 257 | WELDED |
14"X12" | 368.0 | 323.9 | 6.5 | 8.0 | 5.5 | 7.0 | 297 | 270 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)