페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Elbow |
Name | [EEMUA 146 7060X] Butt Welding Type L/R Elbow(90D & 45D) For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
제품설명
- Unit : mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | T | A | B | ||
16Bar | 20Bar | ||||||
2" | 57.0 | 57.0 | 2.5 | 2.5 | 76.0 | 35.0 | SEAMLESS |
2 1/2" | 76.1 | 76.1 | 2.5 | 2.5 | 95.0 | 44.0 | SEAMLESS |
3" | 88.9 | 88.9 | 2.5 | 2.5 | 114.0 | 51.0 | SEAMLESS |
4 | 108.0 | 108.0 | 3.0 | 3.0 | 152.0 | 64.0 | SEAMLESS |
6" | 159.0 | 159.0 | 3.0 | 3.5 | 229.0 | 95.0 | SEAMLESS |
8" | 219.1 | 219.1 | 4.0 | 4.5 | 305.0 | 127.0 | SEAMLESS |
10" | 267.0 | 267.0 | 4.5 | 5.5 | 381.0 | 159.0 | SEAMLESS |
12" | 323.9 | 323.9 | 5.5 | 7.0 | 457.0 | 190.0 | SEAMLESS |
14" | 368.0 | 368.0 | 6.5 | 8.0 | 533.0 | 222.0 | WELDED |
16" | 419.0 | 419.0 | 7.0 | 9.0 | 610.0 | 254.0 | WELDED |
18" | 457.2 | 457.2 | 8.0 | 9.5 | 686.0 | 286.0 | WELDED |
20" | 508.0 | 508.0 | 8.5 | 11.0 | 762.0 | 318.0 | WELDED |
24" | 610.0 | 610.0 | 10.5 | 13.0 | 914.0 | 381.0 | WELDED |
28" | 711.0 | 711.0 | 12.0 | 15.0 | 1067.0 | 438.0 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- 다음글[2.1972.22] Butt Welding Type L/R Elbow 20.08.17