페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | ECC. Reducer |
Name | [ASTM UNS C70600] Butt Welding Type Con Reducer For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
제품설명
- Unit : mm
Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | H | |||
S/10S | S/40S | S/10S | S/40S | |||||
14"X8" | 355.6 | 219.1 | 4.78 | 9.52 | 3.76 | 8.18 | 330 | WELDED |
14"X10" | 355.6 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 330 | WELDED |
14"X12" | 355.6 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 330 | WELDED |
16"X10" | 406.4 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 356 | WELDED |
16"X12" | 406.4 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 356 | WELDED |
16"X14" | 406.4 | 355.6 | 4.78 | 9.52 | 4.78 | 9.52 | 356 | WELDED |
18"X12" | 457.0 | 323.8 | 4.78 | 9.52 | 4.19 | 9.27 | 381 | WELDED |
18"X14" | 457.0 | 355.6 | 4.78 | 9.52 | 4.57 | 9.52 | 381 | WELDED |
18"X16" | 457.0 | 406.4 | 4.78 | 9.52 | 4.78 | 9.52 | 381 | WELDED |
20"X12" | 508.0 | 323.8 | 5.54 | 9.52 | 4.19 | 9.52 | 508 | WELDED |
20"X14" | 508.0 | 355.6 | 5.54 | 9.52 | 4.78 | 9.52 | 508 | WELDED |
20"X16" | 508.0 | 406.4 | 5.54 | 9.52 | 4.78 | 9.52 | 508 | WELDED |
20"X18" | 508.0 | 457.0 | 5.54 | 9.52 | 4.78 | 9.52 | 508 | WELDED |
24"X16" | 610.0 | 406.4 | 6.35 | 9.52 | 4.78 | 9.52 | 508 | WELDED |
24"X18" | 610.0 | 457.0 | 6.35 | 9.52 | 4.78 | 9.52 | 508 | WELDED |
24"X20" | 610.0 | 508.0 | 6.35 | 9.52 | 5.54 | 9.52 | 508 | WELDED |
28"X18" | 711.0 | 457.0 | 7.92 | 9.52 | 4.78 | 9.52 | 610 | WELDED |
28"X20" | 711.0 | 508.0 | 7.92 | 9.52 | 5.54 | 9.52 | 610 | WELDED |
28"X24" | 711.0 | 610.0 | 7.92 | 9.52 | 6.35 | 9.52 | 610 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)