페이지 정보
본문
Product | Solid Type Flanges |
---|---|
Category | Welding Neck |
Name | [ASTM] Solid Welding Neck Flange For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
제품설명
- Unit : mm
Pipe | Internal Flange | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | C | T | t | t1 | N | H | ||
16Bar | 120Bar | |||||||||||
1/2" | 16.0 | 89.0 | 16.0 | 23.0 | 60.3 | 48.0 | 14.0 | 2.0 | 2.0 | 4 | 15.9 | |
3/4" | 25.0 | 98.0 | 25.0 | 32.0 | 69.8 | 52.0 | 16.0 | 2.0 | 2.0 | 4 | 15.9 | |
1" | 30.0 | 180.0 | 30.0 | 42.0 | 79.4 | 56.0 | 16.0 | 2.5 | 2.5 | 4 | 15.9 | |
1 1/4" | 38.0 | 117.0 | 38.0 | 51.0 | 88.9 | 57.0 | 17.0 | 2.5 | 2.5 | 4 | 15.9 | |
1 1/2" | 44.5 | 127. | 44.5 | 61.0 | 98.4 | 62.0 | 20.0 | 204 | 2.5 | 4 | 15.9 | |
2" | 57.0 | 152.0 | 57.0 | 73.0 | 120.6 | 64.0 | 25.0 | 2.5 | 2.5 | 4 | 19.0 | |
2 1/2" | 76.1 | 178.0 | 76.1 | 91.1 | 139.7 | 70.0 | 27.0 | 2.5 | 2.5 | 4 | 19.0 | |
3" | 88.9 | 190.0 | 88.9 | 105.0 | 152.4 | 70.0 | 27.0 | 2.5 | 2.5 | 4 | 19.0 | |
4" | 108.0 | 229.0 | 108.0 | 135.0 | 190.5 | 76.0 | 27.0 | 3.0 | 3.0 | 8 | 19.0 | |
6" | 159.0 | 279.0 | 159.0 | 192.0 | 241.3 | 89.0 | 27.0 | 3.0 | 3.5 | 8 | 22.2 | |
8" | 219.0 | 343.0 | 219.0 | 246.0 | 298.4 | 98.0 | 31.0 | 4.0 | 4.5 | 8 | 22.2 | |
10" | 267.0 | 406.0 | 267.0 | 305.0 | 362.0 | 98.0 | 31.0 | 4.5 | 5.5 | 8 | 25.4 | |
12" | 324.0 | 483..0 | 324.0 | 365.0 | 431.8 | 98.0 | 35.0 | 5.5 | 7.0 | 12 | 25.4 | |
14" | 368.0 | 533.0 | 368.0 | 400.0 | 476.2 | 99.0 | 41.0 | 6.5 | 8.0 | 12 | 28.6 | |
16" | 419.0 | 597.0 | 419.0 | 457.0 | 539.8 | 106.0 | 43.0 | 7.0 | 9.0 | 12 | 25.4 | |
18" | 457.0 | 635.0 | 457.0 | 505.0 | 577.8 | 113.0 | 45.0 | 8.0 | 9.5 | 16 | 31.8 | |
20" | 208.0 | 698.0 | 508.0 | 559.0 | 635.0 | 118.0 | 45.0 | 8.5 | 11.0 | 16 | 31.8 | |
24" | 610.0 | 813.0 | 610.0 | 664.0 | 749.0 | 137.0 | 49.0 | 10.5 | 13.0 | 20 | 34.9 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)