페이지 정보
본문
Product | Solid Type Flanges |
---|---|
Category | Welding Neck |
Name | [ASTM] 150LB & 300LB Solid Welding Neck Flange For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
제품설명
- Unit : mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | C | T | t | t1 | N | H | ||
S10S | S40S | |||||||||||
2" | 60.3 | 150.0 | 60.3 | 78.0 | 120.7 | 64.0 | 19.1 | 2.77 | 3.91 | 4 | 19.1 | |
3" | 88.9 | 190.0 | 88.9 | 108.0 | 152.4 | 70.0 | 23.9 | 3.05 | 5.49 | 4 | 19.0 | |
4" | 114.3 | 230.0 | 114.3 | 136.0 | 190.5 | 77.0 | 23.9 | 3.05 | 6.02 | 8 | 19.0 | |
6" | 168.3 | 280.0 | 168.3 | 192.0 | 241.3 | 89.0 | 25.4 | 3.40 | 7.11 | 8 | 22.3 | |
8" | 219.1 | 345.0 | 219.1 | 246.0 | 298.5 | 102.0 | 26.6 | 3.76 | 8.18 | 8 | 22.3 | |
10" | 273.0 | 405.0 | 273.0 | 305.0 | 362.0 | 102.0 | 30.2 | 4.19 | 9.27 | 12 | 25.4 | |
12" | 323.8 | 485..0 | 323.8 | 365.0 | 431.8 | 115.0 | 31.8 | 4.57 | 9.52 | 12 | 25.4 | |
14" | 355.6 | 535.0 | 355.6 | 400.0 | 476.3 | 127.0 | 35.0 | 4.78 | 9.52 | 12 | 28.6 | |
16" | 406.4 | 595.0 | 406.4 | 457.0 | 539.8 | 127.0 | 36.0 | 4.78 | 9.52 | 16 | 28.6 | |
18" | 457.2 | 635.0 | 457.2 | 505.0 | 577.9 | 140.0 | 39.7 | 4.78 | 9.52 | 16 | 31.8 | |
20" | 508.0 | 700.0 | 508.0 | 559.0 | 635.0 | 145.0 | 42.9 | 5.54 | 9.52 | 20 | 31.8 | |
24" | 610.0 | 815.0 | 610.0 | 663.0 | 749.3 | 153.0 | 47.7 | 6.35 | 9.52 | 20 | 35.0 |
- Unit : mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | C | T | t | t1 | N | H | ||
S10S | S40S | |||||||||||
2" | 60.3 | 165.0 | 60.3 | 84.0 | 127.0 | 70.0 | 22.3 | 2.77 | 3.91 | 8 | 19.1 | |
3" | 88.9 | 210.0 | 88.9 | 117.0 | 168.3 | 80.0 | 28.6 | 3.05 | 5.49 | 8 | 22.3 | |
4" | 114.3 | 255.0 | 114.3 | 146.0 | 200.0 | 62.0 | 31.8 | 3.05 | 6.02 | 8 | 22.3 | |
6" | 168.3 | 320.0 | 168.3 | 206.0 | 269.9 | 99.0 | 36.6 | 3.40 | 7.11 | 12 | 22.3 | |
8" | 219.1 | 380.0 | 219.1 | 260.0 | 330.2 | 112.0 | 41.3 | 3.76 | 8.18 | 12 | 25.4 | |
10" | 273.0 | 445.0 | 273.0 | 321.0 | 387.4 | 118.0 | 47.7 | 4.19 | 9.27 | 16 | 28.6 | |
12" | 323.8 | 520..0 | 323.8 | 375.0 | 450.8 | 131.0 | 50.8 | 4.57 | 9.52 | 16 | 31.8 | |
14" | 355.6 | 585.0 | 355.6 | 425.0 | 514.4 | 143.0 | 54.0 | 4.78 | 9.52 | 20 | 31.8 | |
16" | 406.4 | 650.0 | 406.4 | 483.0 | 571.5 | 146.0 | 57.2 | 4.78 | 9.52 | 20 | 35.0 | |
18" | 457.2 | 710.0 | 457.2 | 533.0 | 628.6 | 159.0 | 60.4 | 4.78 | 9.52 | 24 | 35.0 | |
20" | 508.0 | 775.0 | 508.0 | 587.0 | 685.0 | 162.0 | 36.5 | 5.54 | 9.52 | 24 | 35.0 | |
24" | 610.0 | 915.0 | 610.0 | 702.0 | 812.8 | 169.0 | 69.9 | 6.35 | 9.52 | 24 | 41.3 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)