페이지 정보
본문
Product | Solid Type Flanges |
---|---|
Category | Slip_On & Socket Welding |
Name | [EEMUA 145] Solid Slip-On Flange For Cu-Ni Pipe |
Materials | EEMUA 145 7060X |
제품설명
- Unit : mm
Pipe | Dimension | Bolt | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | T | t | H | N | |
1/2" | 16.0 | 89.0 | 60.3 | 16.07 | 23.0 | 20.0 | 14.0 | 15.9 | 4 | |
3/4" | 25.0 | 98.0 | 69.9 | 25.08 | 32.0 | 24.0 | 16.0 | 15.9 | 4 | |
1" | 30.0 | 108.0 | 79.4 | 30.08 | 47.0 | 24.0 | 16.0 | 15.9 | 4 | |
1 1/4" | 38.0 | 117.0 | 88.9 | 38.10 | 51.0 | 26.0 | 17.0 | 15.9 | 4 | |
1 1/2" | 44.5 | 127. | 98.4 | 44.60 | 61.0 | 26.0 | 20.0 | 15.9 | 4 | |
2" | 57.0 | 152.0 | 120.6 | 57.23 | 73.0 | 28.0 | 25.0 | 19.0 | 4 | |
2 1/2" | 76.1 | 178.0 | 139.7 | 76.33 | 91.0 | 32.0 | 27.0 | 19.0 | 4 | |
3" | 88.9 | 190.0 | 152.4 | 89.18 | 105.0 | 34.0 | 27.0 | 19.0 | 4 | |
4" | 108.0 | 229.0 | 190.5 | 108.38 | 135.0 | 40.0 | 27.0 | 19.0 | 8 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)