페이지 정보
본문
Product | Composite Type Flanges |
---|---|
Category | Welding Neck |
Name | [2.1972.22 + A105 (GAL'V)] Din 10Bar Composite Welding Neck Flange For Cu-Ni Pipe |
Materials | 2.1972.22 + A105 (GAL'V) |
제품설명
- Unit : mm
Pipe | Internal Flange | External Flange | Bolt | Remark | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | d1 | d2 | S | t | t1 | D | C | D1 | T | N | H | ||
10Bal | 14Bal | |||||||||||||
DN20 | 25.0 | 58.0 | 27.0 | 1.5 | - | 40 | 5 | 105 | 75.0 | 28 | 14 | 4 | 14.0 | |
DN25 | 30.0 | 68.0 | 32.0 | 1.5 | - | 40 | 5 | 115 | 85.0 | 33 | 16 | 4 | 14.0 | |
DN32 | 38.0 | 78.0 | 40.0 | 1.5 | - | 40 | 5 | 140 | 100.0 | 42 | 16 | 4 | 18.0 | |
DN40 | 44.5 | 88.0 | 65.5 | 1.5 | - | 45 | 6 | 150 | 110.0 | 50 | 16 | 4 | 18.0 | |
DN50 | 57.0 | 102.0 | 59.0 | 1.5 | - | 45 | 6 | 165 | 125.0 | 62 | 16 | 4 | 18.0 | |
DN65 | 76.0 | 122.0 | 78.0 | 2.0 | - | 45 | 6 | 185 | 145.0 | 81 | 16 | 4 | 18.0 | |
DN80 | 98.0 | 138.0 | 91.0 | 2.0 | 2.5 | 50 | 7 | 200 | 160.0 | 94 | 18 | 8 | 18.0 | |
DN100 | 108.0 | 158.0 | 110.0 | 2.5 | - | 50 | 7 | 220 | 180.0 | 113 | 18 | 8 | 18.0 | |
DN125 | 133.0 | 188.0 | 135.5 | 2.5 | 3.0 | 50 | 7 | 250 | 210.0 | 138 | 18 | 8 | 18.0 | |
DN150 | 159.0 | 212.0 | 161.5 | 2.5 | 3.0 | 50 | 9 | 285 | 240.0 | 164 | 18 | 8 | 22.0 | |
DN200 | 219.0 | 268.0 | 222.0 | 3.0 | 3.5 | 50 | 9 | 340 | 295.0 | 225 | 20 | 8 | 22.0 | |
DN250 | 267.0 | 320.0 | 270.0 | 3.0 | 4.0 | 50 | 9 | 395 | 350.0 | 273 | 22 | 12 | 22.0 | |
DN300 | 324.0 | 370.0 | 327.0 | 4.0 | 5.0 | 50 | 11 | 445 | 400.0 | 33 | 24 | 12 | 22.0 | |
DN350 | 368.0 | 430.0 | 371.0 | 4.0 | 5.5 | 50 | 11 | 505 | 460.0 | 375 | 24 | 16 | 22.0 | |
DN400 | 419.0 | 482.0 | 422.0 | 4.0 | 6.0 | 50 | 12 | 565 | 515.0 | 426 | 26 | 16 | 26.0 | |
DN450 | 457.0 | 530.0 | 460.0 | 4.0 | 6.0 | 50 | 12 | 615 | 565.0 | 465 | 28 | 20 | 26.0 | |
DN500 | 508.0 | 858.0 | 511.0 | 4.5 | 6.5 | 50 | 12 | 670 | 620.0 | 517 | 30 | 20 | 26.0 | |
DN600 | 610.0 | 685.0 | 613.0 | 5.0 | 8.0 | 60 | 14 | 780 | 725.0 | 618 | 32 | 20 | 30.0 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)