[EEMUA 145 7060X + A105] Composite Welding Neck Flange For Cu-Ni Pipe > Composite Type Flanges

삼양금속공업(주)

제품정보
제품정보 Composite Type Flanges

Composite Type Flanges

[EEMUA 145 7060X + A105] Composite Welding Neck Flange For Cu-Ni Pipe

페이지 정보

profile_image
작성자 Samyang
댓글 0건 조회 1,539회 작성일 20-08-17 16:39

본문

Product Composite Type Flanges
Category Welding Neck
Name [EEMUA 145 7060X + A105] Composite Welding Neck Flange For Cu-Ni Pipe
Materials EEMUA 145 7060X + A105

제품설명

  • Unit : mm
Pipe Internal Flange External Flange Bolt
N/D O/D d1 d2 S t t1 D C D1 T N H
16Bar 20Bar Type S Type L
1/2" 16.0 40.0 18.0 2.0 2.0 35 51 4 89 60.3 19 14 4 15.9
3/4" 25.0 50.0 27.0 2.0 2.0 40 51 5 98 69.8 28 14 4 15.9
1" 30.0 60.0 32.0 2.5 2.5 40 51 5 108 79.4 363 14 4 15.9
1 1/4" 38.0 70.0 40.0 2.5 2.5 40 51 5 117 88.9 41 14 4 15.9
1 1/2" 44.5 80.0 46.5 2.5 2.5 45 51 6 127 98.4 48 14 4 15.9
2" 57.0 99.0 59.0 2.5 2.5 45 64 6 152 120.6 62 18 4 19.0
2 1/2" 76.1 120.0 78.0 2.5 2.5 45 64 6 178 139.7 81 18 4 19.0
3" 88.9 130.0 91.0 2.5 2.5 50 64 7 190 152.4 94 19 4 19.0
4" 108.0 158.0 110.0 3.0 3.0 50 76 7 229 190.5 113 24 8 19.0
6" 159.0 212.0 161.5 3.0 3.5 60 89 9 279 241.3 164 27 8 22.2
8" 219.1 270.0 222.0 4.0 4.5 50 102 9 343 298.4 225 31 8 22.2
10" 267.0 320.0 270.0 4.5 5.5 50 127 9 406 362.0 273 38 12 25.4
12" 323.9 370.0 327.0 5.5 7.0 50 152 11 483 431.8 3630 41 12 25.4
14" 368.0 430.0 371.0 6.5 8.0 50 125 11 533 476.2 374 45 12 28.6
16" 419.0 482.0 422.0 7.0 9.0 50 152 12 597 539.8 426 51 16 28.6
18" 457.2 530.0 460.0 8.0 9.5 50 152 12 635 577.8 465 52 16 31.8
20" 508.0 585.0 511.0 8.5 11.0 50 152 12 698 635.0 517 58 20 31.8
24" 610.0 685.0 613.0 10.5 13.0 60 152 14 813 749.3 618 71 20 34.9
*NOTE : 1. Dimension Per EEMUA 145
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃,50℃, 30Min / Inch(THK)