페이지 정보
본문
Product | Miscellaneous Fittings |
---|---|
Category | Outlet |
Name | [EEMUA 146 7060X] Threadolet Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
Product Information
- Unit : mm
Nominal Branch Size In (D) |
Main Pi[e | Internal FlangeBolt | Nominal Bore (d) |
Remark | ||||
---|---|---|---|---|---|---|---|---|
N | L | A | B | C | J | |||
NPT 1/2" | 3/4" to 1 1/2" | 25.4 | 31.8 | 35.0 | 23.8 | 13.5 | 11.74 | |
2" to 36" | 23.8 | |||||||
NPT 3/4" | 1" to 1 1/2" | 26.9 | 36.5 | 44.5 | 30.2 | 14.0 | 15.58 | |
2" to 36" | 25.4 | |||||||
NPT 1" | 1 1/4" to 1 1/2" | 33.3 | 46.0 | 54.0 | 36.5 | 17.5 | 20.70 | |
2" to 36" | 28.6 | |||||||
NPT 1 1/2" | 2" to 36" | 30.2 | 62.0 | 73.0 | 50.8 | 18.5 | 34.02 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[EEMUA 146 7060X] Weldolet For Cu-Ni Pipe 20.08.29
- Next[EEMUA 146 7060X] Nipple 20.08.29