페이지 정보
본문
Product | Socket Welding Fittings |
---|---|
Category | RED. Tee |
Name | [ASTM UNS C70600] 3000# Socket Welding Type Reducing Tee For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
Product Information
- Unit : mm
Pipe | Dimension | Remark | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | D±0.2 | D1 | C | d±0.2 | d1 | C1 | L | L1 (MIN.) |
2 (MIN.) |
|||
AVG. | MIN. | AVG. | MIN. | |||||||||
3/4"X1/2" | 20.7 | 20.7 | 4.90 | 4.27 | 22.0 | 15.3 | 4.67 | 4.09 | 31.5 | 12.5 | 9.5 | |
1"X1/2" | 34.1 | 26.4 | 5.69 | 4.98 | 22.0 | 15.3 | 4.67 | 4.09 | 35.0 | 12.5 | 9.5 | |
1"X3/4" | 34.1 | 26.4 | 5.69 | 4.98 | 27.4 | 20.7 | 4.90 | 4.27 | 35.0 | 12.5 | 12.5 | |
1 1/2"X1/2" | 49.0 | 40.3 | 6.35 | 5.54 | 22.0 | 15.3 | 4.67 | 4.09 | 44.5 | 12.5 | 9.5 | |
1 1/2"X3/4" | 49.0 | 40.3 | 6.35 | 5.54 | 27.4 | 20.7 | 4.90 | 4.27 | 44.5 | 12.5 | 12.5 | |
1 1/2"X1 | 49.0 | 40.3 | 6.35 | 5.54 | 34.1 | 26.4 | 5.69 | 4.98 | 44.5 | 12.5 | 12.5 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[EEMUA 146 7060X] Socket Welding Type Reducing Tee For Cu-Ni Pipe 20.08.29