페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Elbow |
Name | [2.1972.22] Butt Welding Type L/R Elbow |
Materials | 2.1972.22 |
Product Information
- Unit : mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | B | T | ||
10Bar | 14Bar | |||||
DN25 | 30.0 | 30.0 | 33.5 | 1.5 | - | SEAMLESS |
DN32 | 38.0 | 38.0 | 45.0 | 1.5 | - | SEAMLESS |
DN40 | 44.5 | 44.5 | 51.0 | 1.5 | - | SEAMLESS |
DN50 | 57.0 | 57.0 | 72.0 | 1.5 | - | SEAMLESS |
DN65 | 76.0 | 76.0 | 95.0 | 2.0 | - | SEAMLESS |
DN80 | 89.0 | 89.0 | 114.5 | 2.0 | 2.5 | SEAMLESS |
DN100 | 108.0 | 108.0 | 142.5 | 2.5 | - | SEAMLESS |
DN125 | 133.0 | 133.0 | 181.0 | 2.5 | 3.0 | SEAMLESS |
DN150 | 159.0 | 159.0 | 216.0 | 2.5 | 3.0 | SEAMLESS |
DN200 | 219.0 | 219.0 | 305.0 | 3.0 | 3.5 | SEAMLESS |
DN250 | 267.0 | 267.0 | 387.0 | 3.0 | 4.0 | SEAMLESS |
DN300 | 324.0 | 324.0 | 457.0 | 4.0 | 5.0 | SEAMLESS |
DN350 | 368.0 | 368.0 | 533.5 | 4.0 | 5.5 | WELDED |
DN400 | 419.0 | 419.0 | 609.5 | 4.0 | 6.0 | WELDED |
DN450 | 457.0 | 457.0 | 686.0 | 4.0 | 6.0 | WELDED |
DN500 | 508.0 | 508.0 | 762.0 | 5.0 | 6.5 | WELDED |
DN600 | 610.0 | 610.0 | 914.0 | 5.0 | 8.0 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[2.1972.22] Butt Welding Type L/R Elbow 20.08.17
- Next[ASTM UNS C70600] Butt Welding Type L/R Elbow(90D & 45D) For Cu-Ni Pipe 20.08.17