페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | STR. Tee |
Name | [ASTM UNS C70600] Butt Welding Type Straight Tee For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
Product Information
- Unit : mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | T | C | ||
S/10S | S/40S | |||||
2" | 60.3 | 60.3 | 2.77 | 3.91 | 64 | SEAMLESS |
3" | 88.9 | 88.9 | 3.05 | 5.49 | 86 | SEAMLESS |
4" | 114.3 | 114.3 | 3.05 | 6.02 | 105 | SEAMLESS |
6" | 168.3 | 168.3 | 3.40 | 7.11 | 143 | SEAMLESS |
8" | 219.1 | 219.1 | 3.76 | 8.18 | 178 | SEAMLESS |
10" | 273.0 | 273.0 | 4.19 | 9.27 | 216 | SEAMLESS |
12" | 323.8 | 323.8 | 4.57 | 9.52 | 254 | SEAMLESS |
14" | 355.6 | 355.6 | 4.78 | 9.52 | 279 | SEAMLESS |
16" | 406.4 | 406.4 | 4.78 | 9.52 | 305 | SEAMLESS |
18" | 457.0 | 457.0 | 63.5 | 9.52 | 343 | SEAMLESS |
20" | 508.0 | 508.0 | 6.35 | 9.52 | 381 | SEAMLESS |
24" | 610.0 | 610.0 | 6.35 | 9.52 | 432 | SEAMLESS |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[2.1972.22] Butt Welding Type Straight Tee For Cu-Ni Pipe 20.08.17
- Next[EEMUA 146 7060X] Butt Welding Type Reducing Tee For Cu-Ni Pipe 20.08.17