페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | RED. Tee |
Name | [EEMUA 146 7060X] Butt Welding Type Reducing Tee For Cu-Ni Pipe |
Materials | EEMUA 146 7060X |
Product Information
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
16"X10" | 419.0 | 267.0 | 7.0 | 9.0 | 4.5 | 5.5 | 305 | 283 | WELDED |
16"X12" | 419.0 | 323.9 | 7.0 | 9.0 | 5.5 | 7.0 | 305 | 295 | WELDED |
16"X14" | 419.0 | 368.0 | 7.0 | 9.0 | 6.5 | 8.0 | 305 | 305 | WELDED |
18"X12" | 457.2 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 343 | 308 | WELDED |
18"X14" | 457.2 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 343 | 321 | WELDED |
18"X16" | 457.2 | 355.6 | 4.78 | 9.52 | 4.78 | 9.52 | 343 | 330 | WELDED |
20"X14" | 508.0 | 368.0 | 8.5 | 11.0 | 6.5 | 8.0 | 381 | 356 | WELDED |
20"X16" | 508.0 | 419.0 | 8.5 | 11.0 | 7.0 | 9.0 | 381 | 356 | WELDED |
20"X18" | 508.0 | 457.2 | 8.5 | 11.0 | 8.0 | 9.5 | 381 | 368 | WELDED |
24"X16" | 610.0 | 419.0 | 105 | 13.0 | 8.0 | 9.5 | 432 | 406 | WELDED |
24"X18" | 610.0 | 457.2 | 10.5 | 13.0 | 8.0 | 9.5 | 432 | 419 | WELDED |
24"X20" | 610.0 | 508.0 | 10.5 | 13.0 | 8.5 | 11.0 | 432 | 432 | WELDED |
28"X18" | 711.0 | 457.2 | 12.0 | 15.0 | 8.0 | 9.5 | 521 | 470 | WELDED |
28"X20" | 711.0 | 508.0 | 12.0 | 15.0 | 8.5 | 11.0 | 521 | 483 | WELDED |
28"X24" | 711.0 | 610.0 | 12.0 | 15.0 | 10.5 | 13.0 | 521 | 508 | WELDED |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[EEMUA 146 7060X] Butt Welding Type Reducing Tee For Cu-Ni Pipe 20.08.17
- Next[2.1972.22] Butt Welding Type Reducing Tee For Cu-Ni Pipe 20.08.17