페이지 정보
본문
Product | Butt Welding Fittings |
---|---|
Category | Saddle |
Name | [2.1972.22] Butt Welding Type Saddle For Cu-Ni Pipe |
Materials | 2.1972.22 |
Product Information
- Unit : mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | A | L | T | t | |||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
DN32XDN32 | 38.0 | 38.0 | 64.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN40XDN32 | 44.5 | 38.0 | 64.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN40XDN40 | 44.5 | 44.5 | 74.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN50XDN32 | 57.0 | 38.0 | 64.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN50XDN40 | 57.0 | 44.5 | 74.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN50XDN50 | 57.0 | 57.0 | 97.0 | 40.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN65XDN32 | 76.0 | 38.0 | 64.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN65XDN40 | 76.0 | 44.5 | 74.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN65XDN50 | 76.0 | 57.0 | 97.0 | 40.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN65XDN65 | 76.0 | 76.0 | 126.0 | 50.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN80XDN40 | 89.0 | 44.5 | 74.0 | 35.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN80XDN50 | 89.0 | 57.0 | 97.0 | 40.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN80XDN65 | 89.0 | 76.0 | 126.0 | 50.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN80XDN80 | 89.0 | 89.0 | 149.0 | 55.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
DN100XDN50 | 108.0 | 57.0 | 97.0 | 40.0 | 3.0 | 3.0 | 2.5 | 2.5 | |
DN100XDN65 | 108.0 | 76.0 | 126.0 | 50.0 | 3.0 | 3.0 | 2.5 | 2.5 | |
DN100XDN80 | 108.0 | 89.0 | 149.0 | 55.0 | 3.0 | 3.0 | 2.5 | 2.5 | |
DN100XDN100 | 108.0 | 108.0 | 188.0 | 75.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
DN150XDN80 | 159.0 | 89.0 | 149.0 | 55.0 | 3.0 | 3.5 | 2.5 | 2.5 | |
DN150XDN100 | 159.0 | 108.0 | 188.0 | 75.0 | 3.0 | 3.5 | 3.0 | 3.0 | |
DN150XDN150 | 159.0 | 159.0 | 279.0 | 95.0 | 3.0 | 3.5 | 3.0 | 3.5 | |
DN200XDN100 | 219.0 | 108.0 | 188.0 | 75.0 | 4.0 | 4.5 | 3.0 | 3.0 | |
DN200XDN150 | 219.0 | 159.0 | 279.0 | 95.0 | 4.0 | 4.5 | 3.0 | 3.5 | |
DN200XDN200 | 219.0 | 219.0 | 397.0 | 125.0 | 4.0 | 4.5 | 4.0 | 4.5 | |
DN250XDN150 | 267.0 | 159.0 | 279.0 | 95.0 | 4.5 | 5.5 | 3.0 | 3.5 | |
DN250XDN200 | 267.0 | 219.0 | 397.0 | 125.0 | 4.5 | 5.5 | 4.0 | 4.5 | |
DN250XDN250 | 267.0 | 267.0 | 447.0 | 155.0 | 4.5 | 5.5 | 4.5 | 5.5 |
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[ASTM UNS C70600] Butt Welding Type Cap For Cu-Ni Pipe 20.08.17
- Next[2.1972.22] Butt Welding Type Saddle For Cu-Ni Pipe 20.08.17