[2.1972.22] Butt Welding Type Reducing Tee For Cu-Ni Pipe > Butt Welding Fittings

SAMYANG Metal Industry Co., Ltd.

Product
Product Butt Welding Fittings

Butt Welding Fittings

[2.1972.22] Butt Welding Type Reducing Tee For Cu-Ni Pipe

페이지 정보

profile_image
작성자 Samyang
댓글 0건 조회 1,291회 작성일 20-08-17 19:01

본문

Product Butt Welding Fittings
Category RED. Tee
Name [2.1972.22] Butt Welding Type Reducing Tee For Cu-Ni Pipe
Materials 2.1972.22

Product Information

  • Unit : mm
Pipe Dimension Remark
N/D D d T t L L1
10Bar 14Bar 10Bar 14Bar
DN150XDN125 159.0 133.0 2.5 3.0 2.5 3.0 143 136 SEAMLESS
DN150XDN100 159.0 108.0 2.5 3.0 2.5 - 143 130 SEAMLESS
DN150XDN80 159.0 89.0 2.5 3.0 2.0 2.5 143 121 SEAMLESS
DN200XDN150 219.0 159.0 3.0 3.5 2.5 3.0 178 168 SEAMLESS
DN200XDN125 219.0 133.0 3.0 3.5 2.5 3.0 178 162 SEAMLESS
DN200XDN100 219.0 108.0 3.0 3.5 2.5 - 178 156 SEAMLESS
DN250XDN200 267.0 219.0 3.0 4.0 3.0 3.5 216 203 WELDED
DN250XDN150 267.0 159.0 3.0 4.0 2.5 3.0 216 194 WELDED
DN250XDN125 267.0 133.0 3.0 4.0 2.5 3.0 216 189 WELDED
DN300XDN250 324.0 267.0 4.0 5.0 3.0 4.0 254 241 WELDED
DN300XDN200 324.0 219.0 4.0 5.0 3.0 3.5 254 229 WELDED
DN300XDN150 324.0 159.0 4.0 5.0 2.5 3.0 254 219 WELDED
DN350XDN300 368.0 324.0 4.0 5.5 4.0 5.0 279 270 WELDED
DN350XDN250 368.0 267.0 4.0 5.5 3.0 4.0 279 257 WELDED
DN350XDN200 368.0 219.0 4.0 5.5 3.0 3.5 279 248 WELDED
DN400XDN350 419.0 368.0 4.0 6.0 4.0 5.5 305 305 WELDED
DN400XDN300 419.0 324.0 4.0 6.0 4.0 5.0 305 295 WELDED
DN400XDN250 419.0 267.0 4.0 6.0 3.0 4.0 305 283 WELDED
DN400XDN200 419.0 219.0 4.0 6.0 3.0 3.5 305 276 WELDED
  • Unit : mm
Pipe Dimension Remark
N/D D d T t A B
10Bar 14Bar 10Bar 14Bar
DN450XDN400 457.0 419.0 4.0 6.0 4.0 6.0 343 330 WELDED
DN450XDN350 457.0 368.0 4.0 6.0 4.0 5.5 343 330 WELDED
DN450XDN300 457.0 324.0 4.0 6.0 4.0 5.0 343 321 WELDED
DN450XDN250 457.0 267.0 4.0 6.0 3.0 4.0 343 310 WELDED
DN500XDN450 508.0 457.0 4.5 6.5 4.0 6.0 381 368 WELDED
DN500XDN400 508.0 419.0 4.5 6.5 4.0 6.0 381 356 WELDED
DN500XDN350 508.0 368.0 4.5 6.5 4.0 5.5 381 356 WELDED
DN500XDN300 508.0 324.0 4.5 6.5 4.0 5.0 381 347 WELDED
DN600XDN500 610.0 508.0 5.0 8.0 4.5 6.5 432 432 WELDED
DN600XDN450 610.0 457.0 5.0 8.0 4.0 6.0 432 419 WELDED
DN600XDN400 610.0 419.0 5.0 8.0 4.0 6.0 432 406 WELDED
DN600XDN350 610.0 368.0 5.0 8.0 4.0 5.5 432 393 WELDED
*NOTE : 1. Dimension Per DIN 86088
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)