[EEMUA 146 7060X] Butt Welding Type ECC. Reducer For Cu-Ni Pipe > Butt Welding Fittings

SAMYANG Metal Industry Co., Ltd.

Product
Product Butt Welding Fittings

Butt Welding Fittings

[EEMUA 146 7060X] Butt Welding Type ECC. Reducer For Cu-Ni Pipe

페이지 정보

profile_image
작성자 Samyang
댓글 0건 조회 1,240회 작성일 20-08-17 18:37

본문

Product Butt Welding Fittings
Category ECC. Reducer
Name [EEMUA 146 7060X] Butt Welding Type ECC. Reducer For Cu-Ni Pipe
Materials EEMUA 146 7060X

Product Information

  • Unit : mm
Pipe Dimension Remark
N/D D d T t H
16Bar 20Bar 16Bar 20Bar
14"X8" 368.0 219.1 6.5 8.0 4.0 4.5 330 WELDED
14"X10" 368.0 267.0 6.5 8.0 4.5 5.5 330 WELDED
14"X12" 368.0 323.9 6.5 8.0 5.5 7.0 330 WELDED
16"X10" 419.0 267.0 7.0 9.0 4.5 5.5 356 WELDED
16"X12" 419.0 323.9 7.0 9.0 5.5 7.0 356 WELDED
16"X14" 419.0 368.0 7.0 9.0 6.5 8.0 356 WELDED
18"X12" 457.2 323.9 8.0 9.5 5.5 7.0 381 WELDED
18"X14" 457.2 368.0 8.0 9.5 6.5 8.0 381 WELDED
18"X16" 457.2 419.0 8.0 9.5 7.0 9.0 381 WELDED
20"X14" 508.0 368.0 8.5 11.0 6.5 8.0 508 WELDED
20"X16" 508.0 419.0 8.5 11.0 7.0 9.0 508 WELDED
20"X18" 508.0 457.2 8.5 11.0 8.0 9.5 508 WELDED
24"X16" 610.0 419.0 10.5 13.0 7.0 9.0 508 WELDED
24"X18" 610.0 457.2 10.5 13.0 8.0 9.5 508 WELDED
24"X20" 610.0 508.0 10.5 13.0 8.5 11.0 508 WELDED
28"X18" 711.0 457.2 12.0 15.0 8.0 9.5 610 WELDED
28"X20" 711.0 508.0 12.0 15.0 8.5 11.0 610 WELDED
28"X24" 711.0 610.0 12.0 15.0 10.5 13.5 610 WELDED
*NOTE : 1. Dimension Per EEMUA 146
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)