페이지 정보
본문
Product | Solid Type Flanges |
---|---|
Category | Slip_On & Socket Welding |
Name | [ASTM UNS] 150LB & 300LB Solid Socket Welding Flange For Cu-Ni Pipe |
Materials | ASTM UNS C70600 |
Product Information
- Unit : mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | Y | T | t | d1 | H | N | |
1/2" | 21.3 | 90.0 | 60.3 | 22.2 | 30.0 | 10.0 | 16.0 | 112.0 | 15.8 | 15.9 | 4 | |
3/4" | 26.7 | 100.0 | 69.9 | 27.7 | 38.0 | 11.0 | 16.0 | 12.7 | 20.9 | 15.9 | 4 | |
1" | 33.4 | 110.0 | 79.4 | 34.5 | 49.0 | 13.0 | 18.0 | 14.3 | 26.6 | 15.9 | 4 | |
1 1/2" | 48.3 | 125.0 | 98.4 | 49.5 | 65.0 | 16.0 | 23.0 | 17.5 | 40.9 | 15.9 | 4 |
- Unit : mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | Y | T | t | d1 | H | N | |
1/2" | 21.3 | 95.0 | 66.7 | 22.2 | 38.0 | 10.0 | 23.0 | 14.3 | 15.8 | 15.9 | 4 | |
3/4" | 26.7 | 115.0 | 82.6 | 27.7 | 48.0 | 11.0 | 26.0 | 15.9 | 20.9 | 19.1 | 4 | |
1" | 33.4 | 125.0 | 88.9 | 34.5 | 54.0 | 13.0 | 27.0 | 17.5 | 26.6 | 19.1 | 4 | |
1 1/2" | 48.3 | 155.0 | 1174.3 | 49.5 | 70.0 | 16.0 | 31.0 | 20.7 | 40.9 | 22.3 | 4 |
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
- Previous[ASTM] 150LB & 300LB Solid Welding Neck Flange For Cu-Ni Pipe 20.08.17
- Next[EEMUA 145] Solid Slip-On Flange For Cu-Ni Pipe 20.08.17